House of Representatives
Daily Session Update
Prepared by the Office of the Parliamentarian
September 26, 2018
Communications Received
Communications Received From the Senate
The Clerk of the Senate being introduced, presented the following extract from the Journal of the Senate, which was read as follows, viz:
SR 419
Ordered, That the Clerk present the same to the House of Representatives for its concurrence.
The Clerk of the Senate being introduced, returned bills from the House of Representatives numbered and entitled as follows, viz:
HB 1346
With information that the Senate has passed the same without amendment.
Voting Schedule
Concurrence in Senate Amendments
Motion to Postpone HB 2060, PN 3820 Until October 9, 2018 (Dush) | 13 – 181 (Failed) |
Motion to Recommit HB 2060, PN 3820 to Judiciary (Keefer) | 42 – 152 (Failed) |
131 – 62 |
Concurrence in Senate Amendments to House Amendments
Bills on Second Consideration
Bills on Third Consideration
Bills Signed by the Speaker
HB 1346
Bills Referred
HR 1083 To Uncontested Calendar Under Rule 35
HR 1098 To Uncontested Calendar Under Rule 35 – Supplemental Calendar
HR 1100 To Uncontested Calendar Under Rule 35
HR 1103 Health
HB 2600 Health
HB 2635 Judiciary
HB 2663 Transportation
HB 2664 Veterans Affairs and Emergency Preparedness
HB 2665 Judiciary
HB 2666 Judiciary
HB 2667 Judiciary
HB 2668 Judiciary
HB 2669 Judiciary
HB 2671 Finance
HB 2672 Finance
HB 2673 Environmental Resources & Energy
HB 2674 Health
HB 2675 State Government
HB 2676 Agriculture and Rural Affairs
HB 2677 Veterans Affairs and Emergency Preparedness
HB 2679 Insurance
SB 891 Aging and Older Adult Services
Bills Recommitted
Bills ReReferred
Bills Reported from Committee
SB 1129 From Children & Youth as Amended
HB 2511 From Finance as Committee
HB 2523 From Finance as Amended
Bills Removed from the Tabled Calendar and Placed on the Active Calendar
HB 358
HB 383
HB 1098
Bills Removed from the Active Calendar and Placed on the Tabled Calendar
HB 358
HB 383
HB 1098
House Resolutions Adopted
A Resolution recognizing the month of September 2018 as "National Suicide Prevention Awareness Month" and September 10, 2018, as "World Suicide Prevention Day" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the month of September 2018 as "National Recovery Month" in Pennsylvania. | 193 – 0 | |
A Resolution observing the month of September 2018 as "Newborn Screening Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of September 2018 as "Leukodystrophy Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of September 2018 as "Krabbe Disease Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution observing September 15 through October 15, 2018, as "Hispanic Heritage Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the week following the second Monday in October as "Indigenous Peoples Week" and the month of October 2018 as "Indigenous Peoples Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the month of October 2018 as "National Arts and Humanities Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of October 2018 as "Down Syndrome Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of October 2018 as "Chiropractic Health and Wellness Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the month of September 2018 as "Hunger Action Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the 125th anniversary of the Borough of Wind Gap. | 193 – 0 | |
A Resolution designating the month of October 2018 as "Fire Prevention Month" and recognizing the week of October 7 through 13, 2018, as "National Fire Prevention Week" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of September 2018 as "Military Service Opportunity Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the 100th anniversary of the Spanish influenza pandemic. | 193 – 0 | |
A Resolution designating the month of October 2018 as "Agent Orange Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the week of October 7 through 13, 2018, as "National Newspaper Week" in Pennsylvania. | 193 – 0 | |
A Resolution designating October 10, 2018, as "Put the Brakes on Fatalities Day" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing September 25, 2018, as the "Day of Remembrance for Murder Victims" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the month of September 2018 as "Emergency Preparedness Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating the week of September 16 through 22, 2018, as "Direct Support Professionals Week" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of September 2018 as "Sepsis Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating September 25, 2018, as "Motorsports Day" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing the month of September 2018 as "Polycystic Kidney Disease Awareness Month" in Pennsylvania. | 193 – 0 | |
A Resolution recognizing September 29, 2018, as "Pick Up the Poconos Day" in Pennsylvania. | 193 – 0 | |
A Resolution designating 2018 as "Year of the Woman" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of October 2018 as "Pennsylvania Pharmacists and Pharmacy Month" in Pennsylvania. | 193 – 0 | |
A Resolution designating the month of October 2018 as "Fire Prevention Month" and recognizing the week of October 7 through 13, 2018, as "National Fire Prevention Week" in Pennsylvania. | 193 – 0 |
Motion pursuant to Rule 15 to convene on Monday,
October 1, 2018 at 11:00 A.M. instead of 1:00 P.M.
192 – 1.
This is not an official record of the day’s legislative activity.
The House of Representatives adjourned
until Monday, October 1, 2018 at 11:00 A.M.
unless sooner recalled by the Speaker.