House Appropriation Bills | ||||||
HB 1878 (IN) | ||||||
House General Bills | ||||||
HB 49 (OUT) | HB 56 (IN) | HB 61 (IN) | HB 62 (OUT) | HB 96 (IN) | HB 131 (OUT) | HB 138 (OUT) |
HB 145 (IN) | HB 152 (OUT) | HB 157 (OUT) | HB 175 (OUT) | HB 194 (IN) | HB 295 (IN) | HB 332 (IN) |
HB 339 (OUT) | HB 347 (OUT) | HB 359 (IN) | HB 375 (IN) | HB 422 (IN) | HB 495 (IN) | HB 496 (IN) |
HB 497 (IN) | HB 601 (IN) | HB 602 (OUT) | HB 612 (IN) | HB 675 (IN) | HB 677 (OUT) | HB 684 (IN) |
HB 687 (IN) | HB 756 (IN) | HB 784 (OUT) | HB 803 (IN) | HB 824 (OUT) | HB 829 (IN) | HB 911 (OUT) |
HB 968 (IN) | HB 979 (IN) | HB 1014 (IN) | HB 1113 (IN) | HB 1157 (IN) | HB 1209 (IN) | HB 1239 (IN) |
HB 1242 (IN) | HB 1272 (IN) | HB 1310 (OUT) | HB 1376 (IN) | HB 1401 (IN) | HB 1473 (OUT) | HB 1502 (IN) |
HB 1522 (IN) | HB 1648 (IN) | HB 1653 (OUT) | HB 1656 (IN) | HB 1678 (IN) | HB 1683 (OUT) | HB 1689 (OUT) |
HB 1714 (IN) | HB 1717 (IN) | HB 1727 (OUT) | HB 1792 (IN) | HB 1794 (IN) | HB 1796 (IN) | HB 1826 (IN) |
HB 1858 (OUT) | HB 1877 (OUT) | HB 1912 (IN) | HB 1922 (IN) | HB 1960 (IN) | HB 2026 (OUT) | HB 2058 (OUT) |
HB 2061 (IN) | HB 2092 (IN) | HB 2148 (OUT) | HB 2154 (IN) | HB 2265 (IN) | HB 2279 (IN) | HB 2304 (OUT) |
HB 2413 (IN) | ||||||
House Concurrent Resolutions | ||||||
HR 324 (IN) | ||||||
House Simple Resolutions | ||||||
HR 217 (IN) | HR 264 (OUT) | HR 347 (IN) | HR 437 (OUT) | HR 500 (IN) | HR 527 (OUT) | HR 570 (IN) |
HR 581 (OUT) | HR 593 (IN) | HR 745 (IN) | HR 944 (IN) | HR 966 (IN) | ||
Senate General Bills | ||||||
SB 285 (OUT) | SB 299 (IN) | SB 370 (IN) | SB 490 (OUT) | SB 847 (OUT) | SB 1013 (IN) | SB 1045 (OUT) |
SB 1046 (OUT) | SB 1226 (OUT) | |||||
Senate Concurrent Resolutions | ||||||
SR 149 (OUT) | SR 156 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 1 | 52 | 1 | 8 | 62 | ||
OUT | 26 | 4 | 30 | ||||
TOTAL | 1 | 78 | 1 | 12 | 92 | ||
SENATE IN | 3 | 1 | 4 | ||||
OUT | 6 | 1 | 7 | ||||
TOTAL | 9 | 2 | 11 | ||||
TOTAL | 1 | 87 | 3 | 12 | 103 | ||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |