House General Bills | ||||||
HB 113 (IN) | HB 114 (IN) | HB 232 (IN) | HB 272 (IN) | HB 362 (IN) | HB 515 (IN) | HB 660 (IN) |
HB 705 (IN) | ||||||
Senate General Bills | ||||||
SB 187 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 8 | 8 | |||||
OUT | |||||||
TOTAL | 8 | 8 | |||||
SENATE IN | 1 | 1 | |||||
OUT | |||||||
TOTAL | 1 | 1 | |||||
TOTAL | 9 | 9 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |